Introduction
Waxwing is an easy to use FPGA module featuring Xilinx Spartan-6 FPGA. This module features the Xilinx XC6SLX series FPGA in the CSG324 package. This module takes care of FPGA, Configuration, DDR and power so you can invest more time and effort on your application-specific aspects of the hardware development. The module is pre-populated with 512Mb DDR memory and 128Mb SPI flash for FPGA configuration. A large number of IOs and important signals including JTAG are available on the high pin count low profile connectors (DF40C-90DP) on the backside. Numato has made available carrier boards and development boards that can be used for evaluation and development with this FPGA module. At only 40mm x 36.5mm size, this module packs a lot of power in such a small footprint. Customization services are available for OEM customers. Please contact us for more details.
Applications
- Product Prototype Development
- Development and testing of custom embedded processors
- Signal Processing
- Communication devices development
- Educational tool for Schools and Universities
- Volume production
Board features
- FPGA: Spartan-6 XC6S LX9, LX16, LX25 or LX45 in CSG324 package
- DDR: 166MHz 512Mb LPDDR
- Flash memory: 128 Mb SPI flash memory (N25Q128A13ESE40E)
- Two 90-pin 0.4mm Hirose board-to-board connectors (DF40C-90DP)
- 100MHz CMOS oscillator
- All differential pairs are length matched on the module
- Maximum 134 IOs for user-defined purposes XC6SLX9 – 118 IOs XC6SLX16 – 134 IOs XC6SLX25 – 134 IOs XC6SLX45 – 134 IOs
- On-board voltage regulators for single power rail operation
- Only 40mm x 36.5mm (1.58” x 1.4”) in size
- JTAG and SPI signals available on connector for configuration
How to Use Waxwing Spartan 6 Mini Module
Components/Tools Required
Along with the module, you may need the items in the list below for easy and fast installation.
1. Waxwing Carrier Board or Waxwing Basic Development Board (sold separately).
2. DC Power supply.
GPIOs
This device is equipped with a maximum of 134 user GPIO pins that can be used for custom applications. All differential pairs are length matched on the module for better signal integrity.
Header P1
Header Pin No. | Spartan-6 (CSG324) Pin No. | Pin Description | Header Pin No. | Spartan-6 (CSG324) Pin No. | Pin Description |
---|---|---|---|---|---|
1 | NA | VCCIN | 2 | NA | VCCIN |
3 | NA | VCCIN | 4 | NA | VCCIN |
5 | NA | VCCIN | 6 | NA | VCCIN |
7 | NA | VCCIN | 8 | NA | VCCIN |
9 | R3 | IO_L62P_D5_2 | 10 | U3 | INITB |
11 | T3 | IO_L62N_D6_2 | 12 | V2 | PROGB |
13 | T4 | IO_L63P_2 | 14 | R5 | IO_L48P_D7_2 |
15 | V4 | IO_L63N_2 | 16 | T5 | IO_L48N_RDWR_B_VREF_2 |
17 | R7 | IO_L46P_2 | 18 | T6 | IO_L45P_2 |
19 | GND | GND | 20 | GND | GND |
21 | T7 | IO_L46N_2 | 22 | V6 | IO_L45N_2 |
23 | U5 | IO_L49P_D3_2 | 24 | P7 | IO_L47N_2 |
25 | V5 | IO_L49N_D4_2 | 26 | N6 | IO_L47P_2 |
27 | V7 | IO_L43N_2 | 28 | N7 | IO_L44P_2 |
29 | U7 | IO_L43P_2 | 30 | P8 | IO_L44N_2 |
31 | V8 | IO_L41N_VREF_2 | 32 | N8 | IO_L40N_2 |
33 | U8 | IO_L41P_2 | 34 | M8 | IO_L40P_2 |
35 | GND | GND | 36 | GND | GND |
37 | R8 | IO_L31P_GCLK31_D14_2 | 38 | R11 | IO_L16P_2 |
39 | T8 | IO_L31N_GCLK30_D15_2 | 40 | T11 | IO_L16N_VREF_2 |
41 | T9 | IO_L32P_GCLK29_2 | 42 | R10 | IO_L29P_GCLK3_2 |
43 | V9 | IO_L32N_GCLK28_2 | 44 | T10 | IO_L29N_GCLK2_2 |
Header Pin No. | Spartan-6 (CSG324) Pin No. | Pin Description | Header Pin No. | Spartan-6 (CSG324) Pin No. | Pin Description |
---|---|---|---|---|---|
45 | N10 | IO_L20P_2 | 46 | M14 | IO_L53P_1 |
47 | P11 | IO_L20N_2 | 48 | N14 | IO_L53N_VREF_1 |
49 | L12 | IO_L40P_GCLK11_M1A5_1 | 50 | T12 | IO_L19P_2 |
51 | L13 | IO_L40N_GCLK10_M1A6_1 | 52 | V12 | IO_L19N_2 |
53 | GND | GND | 54 | GND | GND |
55 | N11 | IO_L15N_2 | 56 | N15 | IO_L50P_M1UDQS_1 |
57 | M11 | IO_L15P_2 | 58 | N16 | IO_L50N_M1UDQSN_1 |
59 | T14 | IO_L12P_D1_MISO2_2 | 60 | P15 | IO_L74P_AWAKE_1 |
61 | V14 | IO_L12N_D2_MISO3_2 | 62 | P16 | IO_L74N_DOUT_BUSY_1 |
63 | N18 | IO_L48N_M1DQ9_1 | 64 | U17 | IO_L52P_M1DQ14_1 |
65 | N17 | IO_L48P_HDC_M1DQ8_1 | 66 | U18 | IO_L52N_M1DQ15_1 |
67 | V11 | IO_L23N_2 | 68 | M18 | IO_L47N_LDC_M1DQ1_1 |
69 | U11 | IO_L23P_2 | 70 | M16 | IO_L47P_FWE_B_M1DQ0_1 |
71 | GND | GND | 72 | GND | GND |
73 | V13 | IO_L14N_D12_2 | 74 | P18 | IO_L49N_M1DQ11_1 |
75 | U13 | IO_L14P_D11_2 | 76 | P17 | IO_L49P_M1DQ10_1 |
77 | V15 | IO_L5N_2 | 78 | V16 | IO_L2N_CMPMOSI_2 |
79 | U15 | IO_L5P_2 | 80 | U16 | IO_L2P_CMPCLK_2 |
81 | T17 | IO_L51P_M1DQ12_1 | 82 | T18 | IO_L51N_M1DQ13_1 |
83 | T13 | SPI-SDI | 84 | V17 | DONE |
85 | R13 | SPI-SDO | 86 | V3 | SPI-CS |
87 | R15 | SPI-SCK | 88 | R16 | SUSPEND |
89 | GND | GND | 90 | GND | GND |
Header P2
Header Pin No. | Spartan-6 (CSG324) Pin No. | Pin Description | Header Pin No. | Spartan-6 (CSG324) Pin No. | Pin Description |
---|---|---|---|---|---|
1 | NA | VCCIN | 2 | NA | VCCIN |
3 | NA | VCCIN | 4 | NA | VCCIN |
5 | NA | VCCIN | 6 | B2 | IO_L2P_0 |
7 | NA | VCCIN | 8 | A2 | IO_L2N_0 |
9 | D8 | IO_L11P_0 | 10 | B3 | IO_L4P_0 |
11 | C8 | IO_L11N_0 | 12 | A3 | IO_L4N_0 |
13 | D6 | IO_L3P_0 | 14 | C5 | IO_L6P_0 |
15 | C6 | IO_L3N_0 | 16 | A5 | IO_L6N_0 |
17 | NA | GND | 18 | NA | GND |
19 | B6 | IO_L8P_0 | 20 | B4 | IO_L5P_0 |
21 | A6 | IO_L8N_VREF_0 | 22 | A4 | IO_L5N_0 |
23 | D11 | IO_L36P_GCLK15_0 | 24 | C7 | IO_L10P_0 |
25 | C11 | IO_L36N_GCLK14_0 | 26 | A7 | IO_L10N_0 |
27 | B8 | IO_L33P_0 | 28 | D9 | IO_L34P_GCLK19_0 |
29 | A8 | IO_L33N_0 | 30 | C9 | IO_L34N_GCLK18_0 |
31 | H16 | IO_L37N_A6_M1A1_1 | 32 | B9 | IO_L35P_GCLK17_0 |
33 | H15 | IO_L37P_A7_M1A0_1 | 34 | A9 | IO_L35N_GCLK16_0 |
35 | NA | GND | 36 | NA | GND |
37 | C10 | IO_L37P_GCLK13_0 | 38 | C13 | IO_L50P_0 |
39 | A10 | IO_L37N_GCLK12_0 | 40 | A13 | IO_L50N_0 |
41 | C14 | IO_L65N_SCP2_0 | 42 | F9 | IO_L38N_VREF_0 |
43 | D14 | IO_L65P_SCP3_0 | 44 | G9 | IO_L38P_0 |
45 | F13 | IO_L63P_SCP7_0 | 46 | C15 | IO_L64P_SCP5_0 |
47 | E13 | IO_L63N_SCP6_0 | 48 | A15 | IO_L64N_SCP4_0 |
49 | F15 | IO_L1P_A25_1 | 50 | B11 | IO_L39P_0 |
51 | F16 | IO_L1N_A24_VREF_1 | 52 | A11 | IO_L39N_0 |
Header Pin No. | Spartan-6 (CSG324) Pin No. | Pin Description | Header Pin No. | Spartan-6 (CSG324) Pin No. | Pin Description |
---|---|---|---|---|---|
53 | NA | GND | 54 | NA | GND |
55 | E16 | IO_L33P_A15_M1A10_1 | 56 | B12 | IO_L41P_0 |
57 | E18 | IO_L33N_A14_M1A4_1 | 58 | A12 | IO_L41N_0 |
59 | B16 | IO_L66P_SCP1_0 | 60 | B14 | IO_L62P_0 |
61 | A16 | IO_L66N_SCP0_0 | 62 | A14 | IO_L62N_VREF_0 |
63 | D17 | IO_L31P_A19_M1CKE_1 | 64 | F14 | IO_L30P_A21_M1RESET_1 |
65 | D18 | IO_L31N_A18_M1A12_1 | 66 | G14 | IO_L30N_A20_M1A11_1 |
67 | H13 | IO_L36P_A9_M1BA0_1 | 68 | C17 | IO_L29P_A23_M1A13_1 |
69 | H14 | IO_L36N_A8_M1BA1_1 | 70 | C18 | IO_L29N_A22_M1A14_1 |
71 | NA | GND | 72 | NA | GND |
73 | G16 | IO_L38P_A5_M1CLK_1 | 74 | L17 | IO_L46P_FCS_B_M1DQ2_1 |
75 | G18 | IO_L38N_A4_M1CLKN_1 | 76 | L18 | IO_L46N_FOE_B_M1DQ3_1 |
77 | K12 | IO_L34P_A13_M1WE_1 | 78 | F18 | IO_L35N_A10_M1A2_1 |
79 | K13 | IO_L34N_A12_M1BA2_1 | 80 | F17 | IO_L35P_A11_M1A7_1 |
81 | L15 | IO_L42P_GCLK7_M1UDM_1 | 82 | L14 | IO_L61P_1 |
83 | L16 | IO_L42N_GCLK6_TRDY1_M1LDM_1 | 84 | M13 | IO_L61N_1 |
85 | B18 | TMS | 86 | D15 | TDI |
87 | A17 | TCK | 88 | D16 | TDO |
89 | GND | GND | 90 | GND | GND |
No Connect Pins In LX9(CSG324)
SL No. | Header No. | Pin No On The Header | Spartan-6 (CSG324) |
---|---|---|---|
1 | P1 | 24 | P7 |
2 | P1 | 26 | N6 |
3 | P1 | 28 | N7 |
4 | P1 | 30 | P8 |
5 | P1 | 32 | N8 |
6 | P1 | 34 | M8 |
7 | P1 | 45 | N10 |
8 | P1 | 47 | P11 |
9 | P1 | 50 | T12 |
10 | P1 | 52 | V12 |
11 | P1 | 55 | N11 |
12 | P1 | 57 | M11 |
13 | P1 | 77 | V15 |
14 | P1 | 79 | U15 |
15 | P2 | 38 | C13 |
16 | P2 | 40 | A13 |
Technical Specifications
Parameter * | Value | Unit |
---|---|---|
Basic Specifications | ||
Number of GPIOs | 134 (Max) | |
On-board oscillator frequency (FXO-HC536R) | 100 | MHz |
LPDDR: 166MHz | 512 | Mb |
SPI Flash Memory (N25Q128A13ESE40E) | 128 | Mb |
Power supply voltage (External) | 5 - 7 | V |
FPGA Specifications | ||
Internal supply voltage relative to GND | –0.5 to 1.32 | V |
Auxiliary supply voltage relative to GND | –0.5 to 3.75 | V |
Output drivers supply voltage relative to GND | –0.5 to 3.75 | V |
Hirose Connector Specifications(DF40C-90DP-0.4V(51)) | ||
Number of Positions | 90 | |
Number of Rows | 2 | |
Pitch | 0.4 | mm |
Height | 1.5 | mm |
Mated Stacking Heights | 1.5,3,4 | mm |
Current Rating(Amps)(Max.) | 0.3 | Amp |
Mating Receptacles | DF40HC(4.0)-90DS-0.4V(51) DF40HC(3.0)-90DS-0.4V(51) DF40C-90DS-0.4V(51) |