Introduction
The EagleCore SOM carrier features Samtec Razor Beam LSHM Series connectors, which enable the connection of various AMD and Microchip SOM modules, such as the EagleCore PolarFire SoC, EagleCore ZU-Plus SoC etc. The EagleCore SOM carrier includes a High Pin Count (HPC) high-speed FMC connector that has maximum of 8 SERDES lines. This connector allows for the expansion of the board’s functionality by attaching custom or commercially available daughter boards. The EagleCore SOM Carrier offers several additional features designed to enhance functionality and flexibility to the user. The carrier board includes an SD card slot, which allows users to add additional memory for data storage or program storage, Power Management IC (PMIC), ensuring efficient and reliable power supply management, MIPI CSI-2 (Camera Serial Interface 2) connector, enabling efficient video and data transmission between the carrier board and compatible camera modules and much more.
Board Features
- 4 x Razor Beam LSHM Series Samtec Connectors
- FTDI FT2232H for FPGA and Host communication
- 2 x RJ45 JACK
- USB Type-C connector
- USB micro-B connector for OTG communication
- 12V DC power supply
- AMD and Microchip compatible JTAG Header for programming and debugging.
- FMC connector with a maximum of 154 IOs for user-defined purpose
- FMC HPC connector with maximum of 8 x SERDES lines
- 2 x CAN header
- PMIC programming header with EN switch
- User defined LEDs and switches
- MIPI connector for video and image processing
- 3 x SMA connectors
How to use EagleCore Carrier
The following sections describe how to use this module in detail.
Hardware Accessories Required
In addition to the module, you may require the accessories listed below for a convenient and expedited installation:
- 12 V DC Power Supply
- USB A to USB-C cable.
- Microchip FlashPro 5/6 programmer (Optional)
- A Xilinx Platform Cable USB II compatible JTAG programmer (Optional)
Boards Supported
- Numato Lab EagleCore PolarFire SoC SOM.
- Numato Lab EagleCore ZU-Plus SoC SOM.
Power Switch
The Power Switch (SW1)is used to switch on/off the board. Sliding it to ON to supply power to the board from External DC Jack. Sliding it to OFF to power off the board.
Power LED
The EagleCore SOM Carrier has a power LED (D4) that will illuminate when the board receives sufficient power during startup.
Reset
The EagleCore SOM Carrier have push button switch (SW2) for resetting the entire system. This pin is connected to the system reset pin of the FPGA.
PROGB
The EagleCore SOM Carrier includes a dedicated switch (S1)for PROGB functionality, which is connected to the corresponding PROGB pin on the FPGA.
Gigabit Ethernet Port
The EagleCore SOM Carrier supports 2 Gigabit ethernet communication lanes (J2 & J3)which support 10/100/1000Mbps Ethernet interface. The FPGA pins can be connected to ethernet Rj45 jack and supports both RGMII and SGMII standards depending on the FPGA configuration. The EagleCore ZU-Plus MPSoC SOM supports only one Ethernet connection, which is provided through the RJ45 jack “J3”. It also has an additional Activity and Link LED for providing visual indication for the user about the status of the ethernet. The Ethernet LINK LED indicates the presence of a network connection when illuminated, while the Gigabit Ethernet ACTIVITY LED signals active data transmission or reception over the network.
USB Interface
The onboard USB connector (P15) helps a PC/Linux/Mac computer to communicate with this module.
Use a USB type C cable to connect with a PC. This port will act as both JTAG and UART interface.
USB 2.0 OTG Connector
The EagleCore SOM Carrier provide USB 2.0 OTG interface (P8) and can be accessed using Micro-B
connector. USB OTG supports both Host, Device and OTG mode based on the configuration made in USB ID pin. A LED (D9) is connected with the USB_5V as an indication for the presence of the VBUS in USB pin.
MicroSD Card
The EagleCore SOM Carrier supports a microSD card slot (P12), offering additional non-volatile
memory storage capacity. It operates in 3.3V and offer a compact and removable storage solution, making them ideal for storing data that exceeds the internal memory capacity of the FPGA. FPGAs can use microSD cards to store boot images or configuration data, which are loaded into the FPGA at startup.
Mode Selection DIP Switches
EagleCore SOM Carrier have DIP switches (SW8) for changing boot configuration of the FPGA based on required functionality. Users can utilize all four pins or only the necessary ones, leaving the remaining MODE pins unconnected.
EagleCore ZU-Plus SOM
The boot configuration of the EagleCore ZU+ SOM will be based on the below configuration of switches:
MODE3 | MODE2 | MODE1 | MODE0 | |
---|---|---|---|---|
JTAG | 0 | 0 | 0 | 0 |
QSPI (32Bit) | 0 | 0 | 1 | 0 |
SD Card(2.0) | 0 | 1 | 0 | 1 |
EMMC (1.8V) | 0 | 1 | 1 | 0 |
RTC Coin Cell Holder
The EagleCore SOM Carrier has a Coin Cell Holder (BT1) to support 1.8V coin cell that will support
backup voltage for RTC when main power supply is off. RTC maintains accurate timekeeping through these battery-backup. The battery should be kept in the carrier board for providing voltage if the main power is off.
PGM_SEL switch
The EagleCore SOM Carrier supports both JTAG and FTDI programming for AMD FPGA boards. The configuration can be changes using PGM_SEL switch (SW4). By default, switch SW4 is in the ON position for JTAG programming configuration. When switched to the OFF position, it will configure the board for FTDI programming.
100 MHz Oscillator
The EagleCore SOM Carrier provides an additional 100 MHz LVDS oscillator for user defined purposes.
JTAG Chain Configuration
JTAG chain can be modified using jumper P16 near JTAG header. Following diagram shows JTAG chain configuration:
The EagleCore SOM Carrier has automatic FMC detection using the PRSNT_M2C_L signal from FMC. Normally, when an FMC board is not connected, the onboard circuitry will automatically close the JTAG chain keeping FMC out from the chain, so no user intervention is required. But, still, jumper P16 has been provided as a redundant back up to close the JTAG chain in case the automatic circuitry doesn’t work due to non-compliant FMC modules connected to EagleCore, or any or unforeseen reasons.
FMC Header
EagleCore SOM Carrier features a high speed, high pin-count FMC connector which can be used to provide additional features and capabilities to it using custom or commercial-off-the-shelf daughter boards. Apart from IOs, 8 GTX lanes are available via FMC connector for custom purposes.
FMC BANKS A TO E
A | FMC Pin Name | B | FMC Pin Name | C | FMC Pin Name | D | FMC Pin Name | E | FMC Pin Name |
---|---|---|---|---|---|---|---|---|---|
A1 | GND | B1 | GND | C1 | GND | D1 | PG_C2M | E1 | GND |
A2 | FMC_DP1_M2C_P | B2 | GND | C2 | FMC_DP0_C2M_P | D2 | GND | E2 | FMC_HA01_CC_P |
A3 | FMC_DP1_M2C_N | B3 | GND | C3 | FMC_DP0_C2M_N | D3 | GND | E3 | FMC_HA01_CC_N |
A4 | GND | B4 | NC | C4 | GND | D4 | FMC_GBTCLK0_M2C_P | E4 | GND |
A5 | GND | B5 | NC | C5 | GND | D5 | FMC_GBTCLK0_M2C_N | E5 | GND |
A6 | FMC_DP2_M2C_P | B6 | GND | C6 | FMC_DP0_M2C_P | D6 | GND | E6 | FMC_HA05_P |
A7 | FMC_DP2_M2C_N | B7 | GND | C7 | FMC_DP0_M2C_N | D7 | GND | E7 | FMC_HA05_N |
A8 | GND | B8 | NC | C8 | GND | D8 | FMC_LA01_P | E8 | GND |
A9 | GND | B9 | NC | C9 | GND | D9 | FMC_LA01_N | E9 | FMC_HA09_P |
A10 | FMC_DP3_M2C_P | B10 | GND | C10 | FMC_LA06_P | D10 | GND | E10 | FMC_HA09_N |
A11 | FMC_DP3_M2C_N | B11 | GND | C11 | FMC_LA06_N | D11 | FMC_LA05_P | E11 | GND |
A12 | GND | B12 | FMC_DP7_M2C_P | C12 | GND | D12 | FMC_LA05_N | E12 | FMC_HA13_P |
A13 | GND | B13 | FMC_DP7_M2C_N | C13 | GND | D13 | GND | E13 | FMC_HA13_N |
A14 | FMC_DP4_M2C_P | B14 | GND | C14 | FMC_LA10_P | D14 | FMC_LA09_P | E14 | GND |
A15 | FMC_DP4_M2C_N | B15 | GND | C15 | FMC_LA10_N | D15 | FMC_LA09_N | E15 | FMC_HA16_P |
A16 | GND | B16 | FMC_DP6_M2C_P | C16 | GND | D16 | GND | E16 | FMC_HA16_N |
A17 | GND | B17 | FMC_DP6_M2C_N | C17 | GND | D17 | FMC_LA13_P | E17 | GND |
A18 | FMC_DP5_M2C_P | B18 | GND | C18 | FMC_LA14_P | D18 | FMC_LA13_N | E18 | FMC_HA20_P |
A19 | FMC_DP5_M2C_N | B19 | GND | C19 | FMC_LA14_N | D19 | GND | E19 | FMC_HA20_N |
A20 | GND | B20 | FMC_GBTCLK1_M2C_P | C20 | GND | D20 | FMC_LA17_CC_P | E20 | GND |
A21 | GND | B21 | FMC_GBTCLK1_M2C_N | C21 | GND | D21 | FMC_LA17_CC_N | E21 | FMC_HB03_P |
A22 | FMC_DP1_C2M_P | B22 | GND | C22 | FMC_LA18_CC_P | D22 | GND | E22 | FMC_HB03_N |
A23 | FMC_DP1_C2M_N | B23 | GND | C23 | FMC_LA18_CC_N | D23 | FMC_LA23_P | E23 | GND |
A24 | GND | B24 | NC | C24 | GND | D24 | FMC_LA23_N | E24 | FMC_HB05_P |
A25 | GND | B25 | NC | C25 | GND | D25 | GND | E25 | FMC_HB05_N |
A26 | FMC_DP2_C2M_P | B26 | GND | C26 | FMC_LA27_P | D26 | FMC_LA26_P | E26 | GND |
A27 | FMC_DP2_C2M_N | B27 | GND | C27 | FMC_LA27_N | D27 | FMC_LA26_N | E27 | FMC_HB09_P |
A28 | GND | B28 | NC | C28 | GND | D28 | GND | E28 | FMC_HB09_N |
A29 | GND | B29 | NC | C29 | GND | D29 | JTAG_TCK | E29 | GND |
A30 | FMC_DP3_C2M_P | B30 | GND | C30 | SCL_FMC | D30 | M_JTAG_TDO | E30 | FMC_HB13_P |
A31 | FMC_DP3_C2M_N | B31 | GND | C31 | SDA_FMC | D31 | FMC_TDO | E31 | FMC_HB13_N |
A32 | GND | B32 | FMC_DP7_C2M_P | C32 | GND | D32 | 3V3AUX | E32 | GND |
A33 | GND | B33 | FMC_DP7_C2M_N | C33 | GND | D33 | JTAG_TMS | E33 | FMC_HB19_P |
A34 | FMC_DP4_C2M_P | B34 | GND | C34 | GND | D34 | JTAG_RST | E34 | FMC_HB19_N |
A35 | FMC_DP4_C2M_N | B35 | GND | C35 | P12V0 | D35 | P3V3 | E35 | GND |
A36 | GND | B36 | FMC_DP6_C2M_P | C36 | GND | D36 | P3V3 | E36 | FMC_HB21_P |
A37 | GND | B37 | FMC_DP6_C2M_N | C37 | P12V0 | D37 | GND | E37 | FMC_HB21_N |
A38 | FMC_DP5_C2M_P | B38 | GND | C38 | GND | D38 | P3V3 | E38 | GND |
A39 | FMC_DP5_C2M_N | B39 | GND | C39 | P3V3 | D39 | GND | E39 | VADJ |
A40 | GND | B40 | NC | C40 | GND | D40 | P3V3 | E40 | GND |
FMC BANKS G TO K
F | FMC Pin Name | G | FMC Pin Name | H | FMC Pin Name | J | FMC Pin Name | K | FMC Pin Name |
---|---|---|---|---|---|---|---|---|---|
F1 | PG_M2C | G1 | GND | H1 | NC | J1 | GND | K1 | NC |
F2 | GND | G2 | NC | H2 | PRSNT_M2C_L | J2 | NC | K2 | GND |
F3 | GND | G3 | NC | H3 | GND | J3 | NC | K3 | GND |
F4 | FMC_HA00_CC_P | G4 | GND | H4 | NC | J4 | GND | K4 | NC |
F5 | FMC_HA00_CC_N | G5 | GND | H5 | NC | J5 | GND | K5 | NC |
F6 | GND | G6 | FMC_LA00_CC_P | H6 | GND | J6 | FMC_HA03_P | K6 | GND |
F7 | FMC_HA04_P | G7 | FMC_LA00_CC_N | H7 | FMC_LA02_P | J7 | FMC_HA03_N | K7 | FMC_HA02_P |
F8 | FMC_HA04_N | G8 | GND | H8 | FMC_LA02_N | J8 | GND | K8 | FMC_HA02_N |
F9 | GND | G9 | FMC_LA03_P | H9 | GND | J9 | FMC_HA07_P | K9 | GND |
F10 | FMC_HA08_P | G10 | FMC_LA03_N | H10 | FMC_LA04_P | J10 | FMC_HA07_N | K10 | FMC_HA06_P |
F11 | FMC_HA08_N | G11 | GND | H11 | FMC_LA04_N | J11 | GND | K11 | FMC_HA06_N |
F12 | GND | G12 | FMC_LA08_P | H12 | GND | J12 | FMC_HA11_P | K12 | GND |
F13 | FMC_HA12_P | G13 | FMC_LA08_N | H13 | FMC_LA07_P | J13 | FMC_HA11_N | K13 | FMC_HA10_P |
F14 | FMC_HA12_N | G14 | GND | H14 | FMC_LA07_N | J14 | GND | K14 | FMC_HA10_N |
F15 | GND | G15 | FMC_LA12_P | H15 | GND | J15 | FMC_HA14_P | K15 | GND |
F16 | FMC_HA15_P | G16 | FMC_LA12_N | H16 | FMC_LA11_P | J16 | FMC_HA14_N | K16 | FMC_HA17_CC_P |
F17 | FMC_HA15_N | G17 | GND | H17 | FMC_LA11_N | J17 | GND | K17 | FMC_HA17_CC_N |
F18 | GND | G18 | FMC_LA16_P | H18 | GND | J18 | FMC_HA18_P | K18 | GND |
F19 | FMC_HA19_P | G19 | FMC_LA16_N | H19 | FMC_LA15_P | J19 | FMC_HA18_N | K19 | FMC_HA21_P |
F20 | FMC_HA19_N | G20 | GND | H20 | FMC_LA15_N | J20 | GND | K20 | FMC_HA21_N |
F21 | GND | G21 | FMC_LA20_P | H21 | GND | J21 | FMC_HA22_P | K21 | GND |
F22 | FMC_HB02_P | G22 | FMC_LA20_N | H22 | FMC_LA19_P | J22 | FMC_HA22_N | K22 | FMC_HA23_P |
F23 | FMC_HB02_N | G23 | GND | H23 | FMC_LA19_N | J23 | GND | K23 | FMC_HA23_N |
F24 | GND | G24 | FMC_LA22_P | H24 | GND | J24 | FMC_HB01_P | K24 | GND |
F25 | FMC_HB04_P | G25 | FMC_LA22_N | H25 | FMC_LA21_P | J25 | FMC_HB01_N | K25 | FMC_HB00_CC_P |
F26 | FMC_HB04_N | G26 | GND | H26 | FMC_LA21_N | J26 | GND | K26 | FMC_HB00_CC_N |
F27 | GND | G27 | FMC_LA25_P | H27 | GND | J27 | FMC_HB07_P | K27 | GND |
F28 | FMC_HB08_P | G28 | FMC_LA25_N | H28 | FMC_LA24_P | J28 | FMC_HB07_N | K28 | FMC_HB06_CC_P |
F29 | FMC_HB08_N | G29 | GND | H29 | FMC_LA24_N | J29 | GND | K29 | FMC_HB06_CC_N |
F30 | GND | G30 | FMC_LA29_P | H30 | GND | J30 | FMC_HB11_P | K30 | GND |
F31 | FMC_HB12_P | G31 | NC | H31 | FMC_LA28_P | J31 | FMC_HB11_N | K31 | FMC_HB10_P |
F32 | FMC_HB12_N | G32 | GND | H32 | FMC_LA28_N | J32 | GND | K32 | FMC_HB10_N |
F33 | GND | G33 | FMC_LA31_P | H33 | GND | J33 | FMC_HB15_P | K33 | GND |
F34 | FMC_HB16_P | G34 | NC | H34 | FMC_LA30_P | J34 | FMC_HB15_N | K34 | FMC_HB14_P |
F35 | FMC_HB16_N | G35 | GND | H35 | NC | J35 | GND | K35 | FMC_HB14_N |
F36 | GND | G36 | FMC_LA33_P | H36 | GND | J36 | FMC_HB18_P | K36 | GND |
F37 | FMC_HB20_P | G37 | NC | H37 | FMC_LA32_P | J37 | FMC_HB18_N | K37 | FMC_HB17_CC_P |
F38 | FMC_HB20_N | G38 | GND | H38 | NC | J38 | GND | K38 | FMC_HB17_CC_N |
F39 | GND | G39 | VADJ | H39 | GND | J39 | VIO_B_M2C | K39 | GND |
F40 | VADJ | G40 | GND | H40 | VADJ | J40 | GND | K40 | VIO_B_M2C |
FMC Technical Specifications
Parameter | Value | Unit |
---|---|---|
Power supply voltage | 12 | V |
Number of positions | 400 | |
Number of rows | 10 | |
Height above the board | 6.55 | mm |
Pitch | 1.27 | mm |
Number of connectors | 1 | |
FMC connector | ASP-134486-01 |
FMC Present LED
The EagleCore SOM Carrier has a dedicated pin for the FMC present signal, which is connected to LED (D5). This LED serves as an indicator for the user to verify that the FMC Mezzanine Module is inserted properly. If the FMC is properly inserted, the LED will illuminate.
SOM Connector Header
Connector A
Pin No. | Signal Name | Pin Name | Pin No. | Signal Name | Pin Name |
---|---|---|---|---|---|
1 | VDD3V3 | M_AUX3V3 | 2 | M_VADJ | NC |
3 | VDD3V3 | M_AUX3V3 | 4 | M_VADJ | NC |
5 | GND | Ground | 6 | GND | Ground |
7 | CLK1_P | CLK_01_P | 8 | CLK0_P | FMC_GBTCLK0_M2C_P |
9 | CLK1_N | CLK_01_N | 10 | CLK0_N | FMC_GBTCLK0_M2C_N |
11 | GND | Ground | 12 | GND | Ground |
13 | TX0_P | FMC_DP0_C2M_P | 14 | RX0_P | FMC_DP0_M2C_P |
15 | TX0_N | FMC_DP0_C2M_N | 16 | RX0_N | FMC_DP0_M2C_N |
17 | GND | Ground | 18 | GND | Ground |
19 | TX1_P | FMC_DP1_C2M_P | 20 | RX1_P | FMC_DP1_M2C_P |
21 | TX1_N | FMC_DP1_C2M_N | 22 | RX1_N | FMC_DP1_M2C_N |
23 | GND | Ground | 24 | GND | Ground |
25 | TX2_P | FMC_DP2_C2M_P | 26 | RX2_P | FMC_DP2_M2C_P |
27 | TX2_N | FMC_DP2_C2M_N | 28 | RX2_N | FMC_DP2_M2C_N |
29 | GND | Ground | 30 | GND | Ground |
31 | TX3_P | FMC_DP3_C2M_P | 32 | RX3_P | FMC_DP3_M2C_P |
33 | TX3_N | FMC_DP3_C2M_N | 34 | RX3_N | FMC_DP3_M2C_N |
35 | GND | Ground | 36 | GND | Ground |
37 | CLK3_P | CLK_03_P | 38 | CLK2_P | CLK_02_P |
39 | CLK3_N | CLK_03_N | 40 | CLK2_N | CLK_02_N |
41 | GND | Ground | 42 | GND | Ground |
43 | TX4_P | FMC_DP4_C2M_P | 44 | RX4_P | FMC_DP4_M2C_P |
45 | TX4_N | FMC_DP4_C2M_N | 46 | RX4_N | FMC_DP4_M2C_N |
47 | GND | Ground | 48 | GND | Ground |
49 | TX5_P | FMC_DP5_C2M_P | 50 | RX5_P | FMC_DP5_M2C_P |
51 | TX5_N | FMC_DP5_C2M_N | 52 | RX5_N | FMC_DP5_M2C_N |
53 | GND | Ground | 54 | GND | Ground |
55 | TX6_P | FMC_DP6_C2M_P | 56 | RX6_P | FMC_DP6_M2C_P |
57 | TX6_N | FMC_DP6_C2M_N | 58 | RX6_N | FMC_DP6_M2C_N |
59 | GND | Ground | 60 | GND | Ground |
61 | TX7_P | FMC_DP7_C2M_P | 62 | RX7_P | FMC_DP7_M2C_P |
63 | TX7_N | FMC_DP7_C2M_N | 64 | RX7_N | FMC_DP7_M2C_N |
65 | GND | Ground | 66 | GND | Ground |
67 | CLK5_P | CLK_P | 68 | CLK4_P | FMC_GBTCLK1_M2C_P |
69 | CLK5_N | CLK_N | 70 | CLK4_N | FMC_GBTCLK1_M2C_N |
71 | GND | Ground | 72 | GND | Ground |
73 | GPHY_A1_P | GPHY_TXRX_A1_P | 74 | GPHY_A0_P | GPHY_TXRX_A0_P |
75 | GPHY_A1_N | GPHY_TXRX_A1_N | 76 | GPHY_A0_N | GPHY_TXRX_A0_N |
77 | GND | Ground | 78 | GND | Ground |
79 | GPHY_B1_P | GPHY_TXRX_B1_P | 80 | GPHY_B0_P | GPHY_TXRX_B0_P |
81 | GPHY_B1_N | GPHY_TXRX_B1_N | 82 | GPHY_B0_N | GPHY_TXRX_B0_N |
83 | GND | Ground | 84 | GND | Ground |
85 | GPHY_C1_P | GPHY_TXRX_C1_P | 86 | GPHY_C0_P | GPHY_TXRX_C0_P |
87 | GPHY_C1_N | GPHY_TXRX_C1_N | 88 | GPHY_C0_N | GPHY_TXRX_C0_N |
89 | GND | Ground | 90 | GND | Ground |
91 | GPHY_D1_P | GPHY_TXRX_D1_P | 92 | GPHY_D0_P | GPHY_TXRX_D0_P |
93 | GPHY_D1_N | GPHY_TXRX_D1_N | 94 | GPHY_D0_N | GPHY_TXRX_D0_N |
95 | LED1_LINK | LED1/Link | 96 | LED0_LINK | LED0/Link |
97 | LED1_ACT | LED1/Activity | 98 | LED0_ACT | LED0/Activity |
99 | GND | Ground | 100 | GND | Ground |
Connector B
Pin No. | Signal Name | Pin Name | Pin No. | Signal Name | Pin Name |
---|---|---|---|---|---|
1 | 5V0 | 5P0 | 2 | 5V0 | 5P0 |
3 | 5V0 | 5P0 | 4 | 5V0 | 5P0 |
5 | 5V0 | 5P0 | 6 | 5V0 | 5P0 |
7 | GND | Ground | 8 | GND | Ground |
9 | GND | Ground | 10 | GND | Ground |
11 | VCC_IO | VCC_IO | 12 | VDD3V3 | M_AUX3V3 |
13 | VCC_IO | VCC_IO | 14 | VDD3V3 | M_AUX3V3 |
15 | GND | Ground | 16 | GND | Ground |
17 | IO1_P | FMC_HA02_P | 18 | IO0_P | FMC_HA00_CC_P |
19 | IO1_N | FMC_HA02_N | 20 | IO0_N | FMC_HA00_CC_N |
21 | IO3_P | FMC_HA03_P | 22 | IO2_P | FMC_HA01_CC_P |
23 | IO3_N | FMC_HA03_N | 24 | IO2_N | FMC_HA01_CC_N |
25 | GND | Ground | 26 | GND | Ground |
27 | IO5_P | FMC_HA06_P | 28 | IO4_P | FMC_HA04_P |
29 | IO5_N | FMC_HA06_N | 30 | IO4_N | FMC_HA04_N |
31 | IO7_P | FMC_HA07_P | 32 | IO6_P | FMC_HA05_P |
33 | IO7_N | FMC_HA07_N | 34 | IO6_N | FMC_HA05_N |
35 | GND | Ground | 36 | GND | Ground |
37 | IO9_P | FMC_HA10_P | 38 | IO8_P | FMC_HA08_P |
39 | IO9_N | FMC_HA10_N | 40 | IO8_N | FMC_HA08_N |
41 | IO11_P | FMC_HA11_P | 42 | IO10_P | FMC_HA09_P |
43 | IO11_N | FMC_HA11_N | 44 | IO10_N | FMC_HA09_N |
45 | GND | Ground | 46 | GND | Ground |
47 | IO13_P | FMC_HA14_P | 48 | IO12_P | FMC_HA12_P |
49 | IO13_N | FMC_HA14_N | 50 | IO12_N | FMC_HA12_N |
51 | IO15_P | FMC_HA15_P | 52 | IO14_P | FMC_HA13_P |
53 | IO15_N | FMC_HA15_N | 54 | IO14_N | FMC_HA13_N |
55 | GND | Ground | 56 | GND | Ground |
57 | IO17_P | FMC_HA18_P | 58 | IO16_P | FMC_HA16_P |
59 | IO17_N | FMC_HA18_N | 60 | IO16_N | FMC_HA16_N |
61 | IO19_P | FMC_HA19_P | 62 | IO18__P | FMC_HA17_CC_P |
63 | IO19_N | FMC_HA19_N | 64 | IO18_N | FMC_HA17_CC_N |
65 | GND | Ground | 66 | GND | Ground |
67 | IO21_P | SCL_FMC | 68 | IO20_P | FMC_HA20_P |
69 | IO21_N | SDA_FMC | 70 | IO20_N | FMC_HA20_N |
71 | IO23_P | FMC_HA22_P | 72 | IO22_P | FMC_HA21_P |
73 | IO23_N | FMC_HA22_N | 74 | IO22_N | FMC_HA21_N |
75 | GND | Ground | 76 | GND | Ground |
77 | IO25_P | SWITCH1 | 78 | IO24_P | FMC_HA23_P |
79 | IO25_N | SWITCH2 | 80 | IO24_N | FMC_HA23_N |
81 | GND | Ground | 82 | GND | Ground |
83 | CONFIG | MODE_2 | 84 | CONFIG | MODE_0 |
85 | CONFIG | MODE_3 | 86 | CONFIG | MODE_1 |
87 | USB_ID | OTG_USB_ID | 88 | USB_DN | OTG_D_N |
89 | USB_5V | OTG_USB_5V | 90 | USB_DP | OTG_D_P |
91 | JTAG_TDO | FPGA_TDO | 92 | JTAG_TDI | FPGA_TDI |
93 | JTAG_TCK | FPGA_TCK | 94 | JTAG_TMS | FPGA_TMS |
95 | SRST | DEV_RST | 96 | JTAG_RSTn | FPGA_JTAG_RST |
97 | PG_C2M | PG_ALL | 98 | PG_M2C | PG_GOOD |
99 | GND | Ground | 100 | GND | Ground |
Connector C
Pin No. | Signal Name | Pin Name | Pin No. | Signal Name | Pin Name |
---|---|---|---|---|---|
1 | 5V0 | 5P0 | 2 | 5V0 | 5P0 |
3 | 5V0 | 5P0 | 4 | 5V0 | 5P0 |
5 | 5V0 | 5P0 | 6 | 5V0 | 5P0 |
7 | GND | Ground | 8 | GND | Ground |
9 | GND | Ground | 10 | GND | Ground |
11 | VDD3V3 | M_AUX3V3 | 12 | VDD1V8 | M_AUX1V8 |
13 | VDD3V3 | M_AUX3V3 | 14 | VDD1V8 | M_AUX1V8 |
15 | GND | Ground | 16 | GND | Ground |
17 | IO1_P | FMC_LA01_CC_P | 18 | IO0_P | FMC_LA00_CC_P |
19 | IO1_N | FMC_LA01_CC_N | 20 | IO0_N | FMC_LA00_CC_N |
21 | IO3_P | FMC_LA03_P | 22 | IO2_P | FMC_LA02_P |
23 | IO3_N | FMC_LA03_N | 24 | IO2_N | FMC_LA02_N |
25 | GND | Ground | 26 | GND | Ground |
27 | IO5_P | FMC_LA05_P | 28 | IO4_P | FMC_LA04_P |
29 | IO5_N | FMC_LA05_N | 30 | IO4_N | FMC_LA04_N |
31 | IO7_P | FMC_LA07_P | 32 | IO6_P | FMC_LA06_P |
33 | IO7_N | FMC_LA07_N | 34 | IO6_N | FMC_LA06_N |
35 | GND | Ground | 36 | GND | Ground |
37 | IO9_P | FMC_LA09_P | 38 | IO8_P | FMC_LA08_P |
39 | IO9_N | FMC_LA09_N | 40 | IO8_N | FMC_LA08_N |
41 | IO11_P | FMC_LA11_P | 42 | IO10_P | FMC_LA10_P |
43 | IO11_N | FMC_LA11_N | 44 | IO10_N | FMC_LA10_N |
45 | GND | Ground | 46 | GND | Ground |
47 | IO13_P | FMC_LA13_P | 48 | IO12_P | FMC_LA12_P |
49 | IO13_N | FMC_LA13_N | 50 | IO12_N | FMC_LA12_N |
51 | IO15_P | FMC_LA15_P | 52 | IO14_P | FMC_LA14_P |
53 | IO15_N | FMC_LA15_N | 54 | IO14_N | FMC_LA14_N |
55 | GND | Ground | 56 | GND | Ground |
57 | IO17_P | FMC_LA17_CC_P | 58 | IO16_P | FMC_LA16_P |
59 | IO17_N | FMC_LA17_CC_N | 60 | IO16_N | FMC_LA16_N |
61 | IO19_P | FMC_LA19_P | 62 | IO18_P | FMC_LA18_CC_P |
63 | IO19_N | FMC_LA19_N | 64 | IO18_N | FMC_LA18_CC_N |
65 | GND | Ground | 66 | GND | Ground |
67 | IO21_P | FMC_LA21_P | 68 | IO20_P | FMC_LA20_P |
69 | IO21_N | FMC_LA21_N | 70 | IO20_N | FMC_LA20_N |
71 | IO23_P | FMC_LA23_P | 72 | IO22_P | FMC_LA22_P |
73 | IO23_N | FMC_LA23_N | 74 | IO22_N | FMC_LA22_N |
75 | GND | Ground | 76 | GND | Ground |
77 | IO25_P | FMC_LA25_P | 78 | IO24_P | FMC_LA24_P |
79 | IO25_N | FMC_LA25_N | 80 | IO24_N | FMC_LA24_N |
81 | IO27_P | FMC_LA27_P | 82 | IO26_P | FMC_LA26_P |
83 | IO27_N | FMC_LA27_N | 84 | IO26_N | FMC_LA26_N |
85 | GND | Ground | 86 | GND | Ground |
87 | CONFIG | FMC_LA29_P | 88 | IO28_P | FMC_LA28_P |
89 | CONFIG | FMC_LA30_P | 90 | IO28_N | FMC_LA28_N |
91 | CAN_TX | CAN0_TX | 92 | CONFIG | FMC_LA32_P |
93 | CONFIG | FMC_LA31_P | 94 | CAN_RX | CAN0_RX |
95 | UART_RXD | UART_RX | 96 | CONFIG | FMC_LA33_P |
97 | CONFIG | PRSNT_M2C_L | 98 | UART_TXD | UART_TX |
99 | GND | Ground | 100 | GND | Ground |
Connector D
Pin No. | Signal Name | Pin Name | Pin No. | Signal Name | Pin Name |
---|---|---|---|---|---|
1 | 5V0 | 5P0 | 2 | 5V0 | 5P0 |
3 | 5V0 | 5P0 | 4 | 5V0 | 5P0 |
5 | 5V0 | 5P0 | 6 | 5V0 | 5P0 |
7 | GND | Ground | 8 | GND | Ground |
9 | GND | Ground | 10 | GND | Ground |
11 | VDD3V3 | M_AUX3V3 | 12 | VDD1V8 | M_AUX1V8 |
13 | VDD3V3 | M_AUX3V3 | 14 | VDD1V8 | M_AUX1V8 |
15 | GND | Ground | 16 | GND | Ground |
17 | IO1_P | FMC_HB02_P | 18 | IO0_P | FMC_HB00_CC_P |
19 | IO1_N | FMC_HB02_N | 20 | IO0_N | FMC_HB00_CC_N |
21 | IO3_P | FMC_HB03_P | 22 | IO2_P | FMC_HB01_P |
23 | IO3_N | FMC_HB03_N | 24 | IO2_N | FMC_HB01_N |
25 | GND | Ground | 26 | GND | Ground |
27 | IO5_P | FMC_HB06_CC_P | 28 | IO4_P | FMC_HB04_P |
29 | IO5_N | FMC_HB06_CC_N | 30 | IO4_N | FMC_HB04_N |
31 | IO7_P | FMC_HB07_P | 32 | IO6_P | FMC_HB05_P |
33 | IO7_N | FMC_HB07_N | 34 | IO6_N | FMC_HB05_N |
