Introduction
The EagleCore ZUC02 carrier is equipped with a 120-pin SMD gold-plated receptacle connector, enabling compatibility with various AMD System-on-Module (SoM) solutions such as the EagleCore ZU-Plus MPSoC SOM. The carrier introduces FPIC (Peripheral Interface Connector), a new I/O expansion interface developed by Numato Lab, designed to provide flexible and scalable peripheral connectivity. The board includes three FPIC interfaces, of which two support GT4 high-speed connections for high-bandwidth expansion, while one FPIC standard connector is intended for general peripheral connectivity.
The carrier board integrates a comprehensive set of onboard features to enhance flexibility and ease of use. These include an SD card slot for data and program storage, and a MIPI CSI-2 camera interface for high-speed image and video connectivity. Additional interfaces include a fan header for thermal management, two PMOD connectors, HDMI transmitter output, USB OTG support, two CAN headers, SMA connectors, four user push buttons, and four user LEDs. The board also features a USB Type-C connector for UART communication and USB-based programming, along with a dedicated JTAG header for debugging and development.
Board Features
- 3 x CONN RCPT 120POS SMD GOLD
- FTDI FT2232H for FPGA and Host communication
- RJ45 JACK
- USB Type-C connector
- USB micro-B connector for OTG communication
- PCIe male header
- HDMI connector
- 12V DC power supply
- AMD-compatible JTAG Header for programming and debugging.
- Dual FPIC GT4 high-speed expansion connectors.
- Single FPIC standard connector for flexible peripheral connectivity.
- 2 x CAN header
- PMIC programming header with EN switch
- User-defined LEDs and switches
- MIPI connector for video and image processing
- 3 x SMA connectors
How to use EagleCore Carrier
The following sections describe how to use this module in detail.
Hardware Accessories Required
In addition to the module, you may require the accessories listed below for a convenient and expedited installation:
- 12 V DC Power Supply
- USB Type-C cable (for serial communication and programming).
- AMD Platform Cable USB II compatible JTAG programmer (Optional)
Connection Diagram
Note: The MicroSD Card slot and RTC Coin cell battery are kept below the carrier.
DC Power Supply
The EagleCore SOM Carrier is configured to use power from the DC power supply by connecting it to the
External DC Jack (J1). The external power supply should be in the range of +12V 5A.

Power LED
The EagleCore SOM Carrier has a power LED (PWR) that will illuminate when the board receives sufficient power during startup.
Gigabit Ethernet Port
The EagleCore SOM Carrier supports 1 Gigabit ethernet communication lanes (J3)which support 10/100/1000Mbps Ethernet interface. It also has an additional Activity and Link LED for providing visual indication for the user about the status of the ethernet. The Ethernet LINK LED indicates the presence of a network connection when illuminated, while the Gigabit Ethernet ACTIVITY LED signals active data transmission or reception over the network.
USB 2.0 OTG Connector
The EagleCore SOM Carrier provides a USB 2.0 OTG interface (P8) and can be accessed using a Micro-B
connector. USB OTG supports both Host, Device, and OTG modes based on the configuration made in the USB ID pin. An LED (USB_5V) is connected with the USB_5V as an indication of the presence of the VBUS in the USB pin.
MicroSD Card
The EagleCore SoM Carrier supports a microSD card slot (P12), providing additional non-volatile storage capacity. The microSD interface operates at 3.3 V, while the carrier’s native I/O operates at 1.8 V. To ensure proper signal compatibility, an onboard level translator is used to convert the 1.8 V I/O signals to 3.3 V. This compact and removable storage solution is well suited for storing large data sets, boot images, or configuration data that can be accessed during system startup.
Mode Selection DIP Switches
EagleCore SOM Carrier has DIP switches (SW8) for changing the boot configuration of the FPGA based on the required functionality. Users can utilize all four pins or only the necessary ones, leaving the remaining MODE pins unconnected.
EagleCore ZU-Plus SOM
The boot configuration of the EagleCore ZU+ SOM will be based on the below configuration of switches:
| MODE3 | MODE2 | MODE1 | MODE0 | |
|---|---|---|---|---|
| JTAG | 0 | 0 | 0 | 0 |
| QSPI (32Bit) | 0 | 0 | 1 | 0 |
| SD Card(2.0) | 0 | 1 | 0 | 1 |
| EMMC (1.8V) | 0 | 1 | 1 | 0 |
RTC Coin Cell Holder
The EagleCore SOM Carrier has a Coin Cell Holder (BT1) to support 1.8V coin cell that will support 
backup voltage for RTC when main power supply is off. RTC maintains accurate timekeeping through these battery-backup. The battery should be kept in the carrier board for providing voltage if the main power is off.
PGM_SEL switch
The EagleCore SOM Carrier supports both JTAG and FTDI programming for AMD FPGA boards. The configuration can be changes using PGM_SEL switch (SW4). By default, switch SW4 is in the ON position for JTAG programming configuration. When switched to the OFF position, it will configure the board for FTDI programming.
SOM Connector Header
Connector P1
| Pin No. | Signal Name | Pin Name | Pin No. | Signal Name | Pin Name |
|---|---|---|---|---|---|
| 1 | VDD1V8 | M_AUX1V8 | 2 | VCC3V3 | M_AUX3V3 |
| 3 | VDD1V8 | M_AUX1V8 | 4 | VCC3V3 | M_AUX3V3 |
| 5 | GND | Ground | 6 | GND | Ground |
| 7 | CLK0_P | PCIe_REFCLK_P | 8 | CLK1_P | CLK_01_P |
| 9 | CLK0_N | PCIe_REFCLK_N | 10 | CLK1_N | CLK_01_N |
| 11 | GND | Ground | 12 | GND | Ground |
| 13 | RX0_P | PCIe_RX0_P | 14 | TX0_P | PCIe_TX0_P |
| 15 | RX0_N | PCIe_RX0_N | 16 | TX0_N | PCIe_TX0_N |
| 17 | GND | Ground | 18 | GND | Ground |
| 19 | RX1_P | PCIe_RX1_P | 20 | TX1_P | PCIe_TX1_P |
| 21 | RX1_N | PCIe_RX1_R | 22 | TX1_N | PCIe_TX1_N |
| 23 | GND | Ground | 24 | GND | Ground |
| 25 | RX2_P | PCIe_RX2_P | 26 | TX2_P | PCIe_TX2_P |
| 27 | RX2_N | PCIe_RX2_N | 28 | TX2_N | PCIe_TX2_N |
| 29 | GND | Ground | 30 | GND | Ground |
| 31 | RX3_P | PCIe_RX3_P | 32 | TX3_P | PCIe_TX3_P |
| 33 | RX3_N | PCIe_RX3_N | 34 | RX3_N | PCIe_TX3_N |
| 35 | GND | Ground | 36 | GND | Ground |
| 37 | CLK2_P | CLK_02_P | 38 | CLK3_P | CLK_03_P |
| 39 | CLK2_N | CLK_02_N | 40 | CLK3_N | CLK_03_N |
| 41 | GND | Ground | 42 | GND | Ground |
| 43 | RX4_P | FMC_DP0_M2C_P | 44 | TX4_P | FMC_DP0_C2M_P |
| 45 | RX4_N | FMC_DP0_M2C_N | 46 | TX4_N | FMC_DP0_C2M_N |
| 47 | GND | Ground | 48 | GND | Ground |
| 49 | RX5_P | FMC_DP1_M2C_P | 50 | TX5_P | FMC_DP1_C2M_P |
| 51 | RX5_N | FMC_DP1_M2C_N | 52 | TX5_N | FMC_DP1_C2M_N |
| 53 | GND | Ground | 54 | GND | Ground |
| 55 | RX6_P | FMC_DP2_M2C_P | 56 | TX6_P | FMC_DP2_C2M_P |
| 57 | RX6_N | FMC_DP2_M2C_N | 58 | TX6_N | FMC_DP2_C2M_N |
| 59 | GND | Ground | 60 | GND | Ground |
| 61 | RX7_P | FMC_DP3_M2C_P | 62 | TX7_P | FMC_DP3_C2M_P |
| 63 | RX7_N | FMC_DP3_M2C_N | 64 | TX7_N | FMC_DP3_C2M_N |
| 65 | GND | Ground | 66 | GND | Ground |
| 67 | CLK4_P | FMC_GBTCLK0_M2C_P | 68 | LED/LINK | LED/Link |
| 69 | CLK4_N | FMC_GBTCLK0_M2C_N | 70 | LED/ACT | LED1/Activity |
| 71 | GND | Ground | 72 | GND | Ground |
| 73 | GPHY_A1_P | GPHY_TXRX_A1_P | 74 | GPHY_C1_P | GPHY_TXRX_A0_P |
| 75 | GPHY_A1_N | GPHY_TXRX_A1_N | 76 | GPHY_C1_N | GPHY_TXRX_A0_N |
| 77 | GND | Ground | 78 | GND | Ground |
| 79 | GPHY_B1_P | GPHY_TXRX_B1_P | 80 | GPHY_D1_P | GPHY_TXRX_B0_P |
| 81 | GPHY_B1_N | GPHY_TXRX_B1_N | 82 | GPHY_D1_N | GPHY_TXRX_B0_N |
| 83 | GND | Ground | 84 | GND | Ground |
| 85 | CAN0_TX | CAN0 _TX | 86 | CAN1_TX | GPHY_TXRX_C0_P |
| 87 | CAN0_RX | CAN0_RX | 88 | CAN1_RX | GPHY_TXRX_C0_N |
| 89 | GND | Ground | 90 | GND | Ground |
| 91 | PS_ERROR_STATUS | PS_ERROR_STATUS | 92 | V_P | GPHY_TXRX_D0_P |
| 93 | PS_ERROR_OUT | PS_ERROR_OUT | 94 | V_N | GPHY_TXRX_D0_N |
| 95 | VBAT | VBAT | 96 | PROG_B | LED0/Link |
| 97 | MIO | PCIe _PERST# | 98 | PRSNT_L | LED0/Activity |
| 99 | GND | Ground | 100 | GND | Ground |
| 101 | IO0_P | FMC_LA28_P | 102 | IO1_P | FMC_LA29_P |
| 103 | IO0_N | FMC_LA28_N | 104 | IO1_N | FMC_LA29_N |
| 105 | IO2_P | FMC_LA30_P | 106 | IO3_P | FMC_LA31_P |
| 107 | IO2_N | FMC_LA30_N | 108 | IO3_N | FMC_LA31_N |
| 109 | GND | Ground | 110 | GND | Ground |
| 111 | IO4_P | SW0 | 112 | IO5_P | LED_0 |
| 113 | IO4_N | SW1 | 114 | IO5_N | LED_1 |
| 115 | IO6_P | SW2 | 116 | IO7_P | LED_2 |
| 117 | IO6_N | SW3 | 118 | IO7_N | LED_3 |
| 119 | GND | Ground | 120 | GND | Ground |
| GND | Ground | GND | Ground | ||
| GND | Ground | GND | Ground | ||
| GND | Ground | GND | Ground | ||
| GND | Ground | GND | Ground |
Connector P2
| Pin No. | Signal Name | Pin Name | Pin No. | Signal Name | Pin Name |
|---|---|---|---|---|---|
| 1 | 5V0 | 5P0 | 2 | 5V0 | 5P0 |
| 3 | 5V0 | 5P0 | 4 | 5V0 | 5P0 |
| 5 | 5V0 | 5P0 | 6 | 5V0 | 5P0 |
| 7 | GND | Ground | 8 | GND | Ground |
| 9 | GND | Ground | 10 | GND | Ground |
| 11 | VCC_IO | VCC_IO_HP | 12 | VCC_IO | M_AUX1V8 |
| 13 | VCC_IO | VCC_IO_HP | 14 | VCC_IO | M_AUX1V8 |
| 15 | GND | Ground | 16 | GND | Ground |
| 17 | IO0_P | FMC_LA00_CC_P | 18 | IO1_P | FMC_LA01_CC_P |
| 19 | IO0_N | FMC_LA00_CC_N | 20 | IO1_N | FMC_LA01_CC_N |
| 21 | IO2_P | FMC_LA02_P | 22 | IO3_P | FMC_LA03_P |
| 23 | IO2_N | FMC_LA02_N | 24 | IO3_N | FMC_LA03_N |
| 25 | GND | Ground | 26 | GND | Ground |
| 27 | IO4_P | FMC_LA04_P | 28 | IO5_P | FMC_LA05_P |
| 29 | IO4_N | FMC_LA04_N | 30 | IO5_N | FMC_LA05_N |
| 31 | IO6_P | FMC_LA06_P | 32 | IO7_P | FMC_LA07_P |
| 33 | IO6_N | FMC_LA06_N | 34 | IO7_N | FMC_LA07_N |
| 35 | GND | Ground | 36 | GND | Ground |
| 37 | IO8_P | FMC_LA08_P | 38 | IO9_P | FMC_LA09_P |
| 39 | IO8_N | FMC_LA08_N | 40 | IO9_N | FMC_LA09_N |
| 41 | IO10_P | FMC_LA10_P | 42 | IO11_P | FMC_LA11_P |
| 43 | IO10_N | FMC_LA10_N | 44 | IO11_N | FMC_LA11_N |
| 45 | GND | Ground | 46 | GND | Ground |
| 47 | IO12_P | FMC_LA12_P | 48 | IO13_P | FMC_LA13_P |
| 49 | IO12_N | FMC_LA12_N | 50 | IO13_N | FMC_LA13_N |
| 51 | IO14_P | MIPI_L0_P | 52 | IO15_P | FMC_LA14_P |
| 53 | IO14_N | MIPI_L0_N | 54 | IO15_N | FMC_LA14_N |
| 55 | GND | Ground | 56 | GND | Ground |
| 57 | IO16_P | MIPI_L1_P | 58 | IO17_P | FMC_LA15_P |
| 59 | IO16_N | MIPI_L1_N | 60 | IO17_N | FMC_LA15_N |
| 61 | IO18_P | MIPI_CLK_P | 62 | IO19__P | HDMI_TX_CLK_P |
| 63 | IO18_N | MIPI_CLK_N | 64 | IO19_N | HDMI_TX_CLK_N |
| 65 | GND | Ground | 66 | GND | Ground |
| 67 | IO20_P | HDMI_TX0_P | 68 | IO21_P | HDMI_TX2_P |
| 69 | IO20_N | HDMI_TX0_N | 70 | IO21_N | HDMI_TX2_N |
| 71 | IO22_P | HDMI_TX1_P | 72 | IO23_P | FMC_HA01_CC_P |
| 73 | IO22_N | HDMI_TX1_N | 74 | IO23_N | FMC_HA01_CC_N |
| 75 | GND | Ground | 76 | GND | Ground |
| 77 | IO24_P | FMC_HA00_CC_P | 78 | IO25_P | FMC_HA03_P |
| 79 | IO24_N | FMC_HA00_CC_N | 80 | IO25_N | FMC_HA03_N |
| 81 | IO26_P | FMC_HA02_P | 82 | IO27_P | FMC_HA05_P |
| 83 | IO26_N | FMC_HA02_N | 84 | IO27_N | FMC_HA05_N |
| 85 | GND | Ground | 86 | GND | Ground |
| 87 | IO28_P | FMC_HA04_P | 88 | IO29_P | FMC_HA07_P |
| 89 | IO28_N | FMC_HA04_N | 90 | IO29_N | FMC_HA07_N |
| 91 | IO30_P | FMC_HA06_P | 92 | IO31_P | FMC_HA09_P |
| 93 | IO30_N | FMC_HA06_N | 94 | IO31_N | FMC_HA09_N |
| 95 | GND | Ground | 96 | GND | Ground |
| 97 | IO32_P | FMC_HA08_P | 98 | IO33_P | FMC_HA11_P |
| 99 | IO32_N | FMC_HA08_N | 100 | IO33_N | FMC_HA11_N |
| 101 | IO32_P | FMC_HA10_P | 102 | IO35_P | FMC_HA13_P |
| 103 | IO32_N | FMC_HA10_N | 104 | IO35_N | FMC_HA13_N |
| 105 | GND | Ground | 106 | GND | Ground |
| 107 | IO36_P | FMC_HA12_P | 108 | IO37_P | FMC_HA14_P |
| 109 | IO36_N | FMC_HA12_N | 110 | IO37_N | FMC_HA14_N |
| 111 | SD_CLK | SD_CLK | 112 | SD_DATA0 | SD_DATA0 |
| 113 | SD_CMD | SD_CMD | 114 | SD_DATA1 | SD_DATA1 |
| 115 | UART_RXD | UART_RXD | 116 | SD_DATA2 | SD_DATA2 |
| 117 | UART_RXD | UART_RXD | 118 | SD_DATA3 | SD_DATA3 |
| 119 | GND | Ground | 120 | GND | Ground |
| GND | Ground | GND | Ground | ||
| GND | Ground | GND | Ground | ||
| GND | Ground | GND | Ground | ||
| GND | Ground | GND | Ground |
Connector P3
| Pin No. | Signal Name | Pin Name | Pin No. | Signal Name | Pin Name |
|---|---|---|---|---|---|
| 1 | 5V0 | 5P0 | 2 | 5V0 | 5P0 |
| 3 | 5V0 | 5P0 | 4 | 5V0 | 5P0 |
| 5 | 5V0 | 5P0 | 6 | 5V0 | 5P0 |
| 7 | GND | Ground | 8 | GND | Ground |
| 9 | GND | Ground | 10 | GND | Ground |
| 11 | VDD3V3 | M_AUX3V3 | 12 | VCC_IO | VCC_IO_HD |
| 13 | VDD3V3 | M_AUX3V3 | 14 | VCC_IO | VCC_IO_HD |
| 15 | GND | Ground | 16 | GND | Ground |
| 17 | IO0_P | FMC_LA16_P | 18 | IO1_P | FMC_LA17_CC_P |
| 19 | IO0_N | FMC_LA16_N | 20 | IO1_N | FMC_LA17_CC_N |
| 21 | IO2_P | FMC_LA18_P | 22 | IO3_P | FMC_LA19_P |
| 23 | IO2_N | FMC_LA18_N | 24 | IO3_N | FMC_LA19_N |
| 25 | GND | Ground | 26 | GND | Ground |
| 27 | IO4_P | FMC_LA20_P | 28 | IO5_P | FMC_LA21_P |
| 29 | IO4_N | FMC_LA20_N | 30 | IO5_N | FMC_LA21_N |
| 31 | IO6_P | FMC_LA22_P | 32 | IO7_P | FMC_LA23_P |
| 33 | IO6_N | FMC_LA22_N | 34 | IO7_N | FMC_LA23_N |
| 35 | GND | Ground | 36 | GND | Ground |
| 37 | IO8_P | FMC_LA24_P | 38 | IO9_P | FMC_LA25_P |
| 39 | IO8_N | FMC_LA24_N | 40 | IO9_N | FMC_LA25_N |
| 41 | IO10_P | FMC_LA26_P | 42 | IO11_P | FMC_LA27_P |
| 43 | IO10_N | FMC_LA26_N | 44 | IO11_N | FMC_LA27_N |
| 45 | GND | Ground | 46 | GND | Ground |
| 47 | IO12_P | MIPI_PWUP | 48 | IO13_P | HDMI_TX_CEC |
| 49 | IO12_N | MIPI_GPIO | 50 | IO13_N | HDMI_TX_HOT |
| 51 | IO14_P | MIPI_SCL | 52 | IO15_P | HDMI_TX_SCL |
| 53 | IO14_N | MIPI_SDA | 54 | IO15_N | HDMI_TX_SDA |
| 55 | GND | Ground | 56 | GND | Ground |
| 57 | IO16_P | CONN0_D1 | 58 | IO17_P | CONN0_D8 |
| 59 | IO16_N | CONN0_D2 | 60 | IO17_N | CONN0_D7 |
| 61 | IO18_P | CONN0_D3 | 62 | IO19_P | CONN0_D6 |
| 63 | IO18_N | CONN0_D4 | 64 | IO19_N | CONN0_D5 |
| 65 | GND | Ground | 66 | GND | Ground |
| 67 | IO20_P | CONN1_D1 | 68 | IO21_P | CONN1_D8 |
| 69 | IO20_N | CONN1_D2 | 70 | IO21_N | CONN1_D7 |
| 71 | IO22_P | CONN1_D3 | 72 | IO23_P | CONN1_D6 |
| 73 | IO22_N | CONN1_D4 | 74 | IO23_N | CONN1_D5 |
| 75 | GND | Ground | 76 | GND | Ground |
| 77 | IO24_P | SCL_FMC | 78 | IO25_P | SWITCH1 |
| 79 | IO24_N | SDA_FMC | 80 | IO25_N | SWITCH2 |
| 81 | IO26_P | FMC_HA16_P | 82 | IO27_P | FMC_HA15_P |
| 83 | IO26_N | FMC_HA16_N | 84 | IO27_N | FMC_HA15_N |
| 85 | GND | Ground | 86 | GND | Ground |
| 87 | IO28_P | FMC_HA18_P | 88 | IO29_P | FMC_HA17_CC_P |
| 89 | IO28_N | FMC_HA18_N | 90 | IO29_N | FMC_HA17_CC_N |
| 91 | IO30_P | FMC_HA20_P | 92 | IO31_P | FMC_HA19_P |
| 93 | IO30_N | FMC_HA20_N | 94 | IO31_N | FMC_HA19_N |
| 95 | GND | Ground | 96 | GND | Ground |
| 97 | IO32_P | FMC_HA22_P | 98 | IO33_P | FMC_HA21_P |
| 99 | IO32_N | FMC_HA22_N | 100 | IO33_N | FMC_HA21_N |
| 101 | GND | Ground | 102 | GND | Ground |
| 103 | MODE 0 | MODE 0 | 104 | MODE 2 | MODE 2 |
| 105 | MODE 1 | MODE 1 | 106 | MODE 3 | MODE 3 |
| 107 | USB_DN | OTG_D_N | 108 | USB_ID | OTG_USB_ID |
| 109 | USB_DP | OTG_D_P | 110 | USB_5V | OTG_USB_5V |
| 111 | JTAG_TDI | FPGA_TDI | 112 | JTAG_TDO | FPGA_TDO |
| 113 | JTAG_TMS | FPGA_TMS | 114 | JTAG_TCK | FPGA_TCK |
| 115 | IO_RESET | IO_RESET | 116 | DEV_RST | DEV_RST |
| 117 | PG_M2C | PG_GOOD | 118 | PG_C2M | PG_ALL |
| 119 | GND | Ground | 120 | GND | Ground |
| GND | Ground | GND | Ground | ||
| GND | Ground | GND | Ground | ||
| GND | Ground | GND | Ground | ||
| GND | Ground | GND | Ground |
FPIC – FPGA Peripheral Interface Connector
FPIC-A (Standard Peripheral Connector)
FPIC-B (GT4 High-Speed Connector)
FPIC-C (GT4 High-Speed Connector)
Technical Specification
| Parameter | Value | Unit |
|---|---|---|
| Basic Specification | ||
| Power supply voltage | 12 | V |
| Number of Positions | 120 | |
| Number of Rows | 2 | |
| Height above Board | 8.84 | mm |
| Pitch | 0.50 | mm |
| Mated Stacking Heights | 5,8,11,14,16 | mm |
| CONN RCPT 120POS SMD GOLD | 3 |













